<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SNY Devils Blog &#187; Post Game</title>
	<atom:link href="http://snydevils.com/category/post-game-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://snydevils.com</link>
	<description>SNY&#039;s Devil&#039;s Blog Providing Full Coverage of Jersey&#039;s Team</description>
	<lastBuildDate>Wed, 15 May 2013 22:36:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='snydevils.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7b53594840820466177a5ca445af7e8c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>SNY Devils Blog &#187; Post Game</title>
		<link>http://snydevils.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://snydevils.com/osd.xml" title="SNY Devils Blog" />
	<atom:link rel='hub' href='http://snydevils.com/?pushpress=hub'/>
		<item>
		<title>Postgame Thoughts: Rangers 4, Devils 0 (4/27/13)</title>
		<link>http://snydevils.com/post-game-2/postgame-thoughts-rangers-4-devils-0-42713/</link>
		<comments>http://snydevils.com/post-game-2/postgame-thoughts-rangers-4-devils-0-42713/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 20:38:05 +0000</pubDate>
		<dc:creator>Pat Pickens</dc:creator>
				<category><![CDATA[Post Game]]></category>
		<category><![CDATA[Adam Larsson]]></category>
		<category><![CDATA[ANDY GREENE]]></category>
		<category><![CDATA[ANTON VOLCHENKOV]]></category>
		<category><![CDATA[Derek Stepan]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Ilya Kovalchuk]]></category>
		<category><![CDATA[Johan Hedberg]]></category>
		<category><![CDATA[Marek Zidlicky]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Peter Harrold]]></category>
		<category><![CDATA[Rick Nash]]></category>
		<category><![CDATA[Ryan Callahan]]></category>

		<guid isPermaLink="false">http://snydevils.com/?p=6718</guid>
		<description><![CDATA[The New York Rangers looked like they had something to play for on Saturday afternoon. The Devils did not. New Jersey ended its disappointing campaign with a flat, uninspired effort in a 4-0 loss to New York at Madison Square Garden. Ryan Callahan and Derek Stepan each recorded a goal and an assist, Rick Nash [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=snydevils.com&#038;blog=28159200&#038;post=6718&#038;subd=snydevils&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The New York Rangers looked like they had something to play for on Saturday afternoon.</p>
<p>The Devils did not.</p>
<p>New Jersey ended its disappointing campaign with a flat, uninspired effort in a 4-0 loss to New York at Madison Square Garden.</p>
<p>Ryan Callahan and Derek Stepan each recorded a goal and an assist, Rick Nash scored twice, and Brad Richards had two assists as New York finished its regular season 26-18-4.</p>
<p>The Rangers locked up at least the No. 7 seed in the upcoming Eastern Conference playoffs and can finish sixth if the Ottawa Senators lose their remaining two games&#8211; or if Ottawa finishes 1-1.</p>
<p>Henrik Lundqvist stopped all 20 shots he faced.</p>
<p>Johan Hedberg stopped 17 shots. The Devils finished their lockout-shortened 48-game campaign with 48 points&#8211; a perfectly-mediocre 19-19-10.</p>
<p><strong>While the whole team </strong>looked disinterested, the Devils defense looked downright egregious.</p>
<p>Peter Harrold and Andy Greene were the Devils&#8217; only two Even &#8216;D&#8217; and both took penalties.</p>
<p>Adam Larsson and Marek Zidlicky were both minus-2 &#8212; Larsson could&#8217;ve gotten a secondary assist on Nash&#8217;s first goal. Meanwhile, Zidlicky was caught flatfooted on several occasions and made a weak pass that Stepan easily stole and dished to Callahan on his shorthanded goal late in the first.</p>
<p>Zidlicky will be an unrestricted-free agent at season&#8217;s end, and I&#8217;d be stunned if he returns. He was minus-10 and was essentially the posterchild for New Jersey&#8217;s defensive woes this year.</p>
<p><strong></strong>Ilya Kovalchuk wasn&#8217;t much better, finishing a minus-2 and only earning two shots. Kovalchuk was caught watching on Nash&#8217;s second goal, failing to backcheck or do anything more than stare as Nash beat Hedberg.</p>
<p><strong>Hedberg&#8217;s left pad </strong>was Nash&#8217;s top foil.</p>
<p>The dynamic winger could&#8217;ve had at least four goals&#8211; even five&#8211; but Hedberg&#8217;s pad stymied five of Nash&#8217;s game-high seven shots.</p>
<p>Hedberg&#8217;s left pad was good in New Jersey&#8217;s win Thursday, and he performed admirably in place of Martin Brodeur.</p>
<p>Still, Brodeur was still not immune from MSG ridicule. The Garden&#8217;s fans peppered him with &#8220;We want Marty&#8221; and &#8220;Mar-ty&#8221; song chants.</p>
<p>Brodeur hadn&#8217;t sat an entire game on the bench at MSG <a href="https://twitter.com/TGfireandice/status/327860508369747970">in almost 20 years</a>.</p>
<p><strong>New Jersey&#8217;s penalty </strong>kill was about its only bright spot Saturday.</p>
<p>The Devils held the Rangers shotless in six man-advantages, including a pair of two-man advantages.</p>
<p>The Devils&#8217; penalty kill was a major Achilles&#8217; heel at points this year but closed the campaign killing their last seven, finishing 16th in the NHL in penalty killing.</p>
<p><strong>Anton Volchenkov led </strong>the Devils on Saturday with three shots.</p>
<p>That pretty much tells the story, doesn&#8217;t it?</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/snydevils.wordpress.com/6718/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/snydevils.wordpress.com/6718/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=snydevils.com&#038;blog=28159200&#038;post=6718&#038;subd=snydevils&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://snydevils.com/post-game-2/postgame-thoughts-rangers-4-devils-0-42713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/69be2d5b909d561d2f5b9f87a45aac52?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pickens61</media:title>
		</media:content>
	</item>
		<item>
		<title>Devils &#8220;Didn&#8217;t Deserve&#8221; Two Points</title>
		<link>http://snydevils.com/post-game-2/devils-didnt-deserve-two-points/</link>
		<comments>http://snydevils.com/post-game-2/devils-didnt-deserve-two-points/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 05:09:14 +0000</pubDate>
		<dc:creator>Corey Griffin</dc:creator>
				<category><![CDATA[Post Game]]></category>
		<category><![CDATA[BRYCE SALVADOR]]></category>
		<category><![CDATA[Devils]]></category>
		<category><![CDATA[Devs]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[PATRIK ELIAS]]></category>
		<category><![CDATA[Pete DeBoer]]></category>
		<category><![CDATA[Post game]]></category>

		<guid isPermaLink="false">http://snydevils.com/?p=4566</guid>
		<description><![CDATA[If there was one overarching theme from tonight&#8217;s game, it was the notion, no the declarative statement, that the Devils didn&#8217;t deserve to win tonight&#8217;s game despite battling back to tie the game three times. Not with their performance on faceoffs, not after their failed power plays and most definitely not after the way way [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=snydevils.com&#038;blog=28159200&#038;post=4566&#038;subd=snydevils&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>If there was one overarching theme from tonight&#8217;s game, it was the notion, no the declarative statement, that the Devils didn&#8217;t deserve to win tonight&#8217;s game despite battling back to tie the game three times. Not with their performance on faceoffs, not after their failed power plays and most definitely not after the way way they killed penalties.</p>
<p>&#8220;We didn’t deserve to win. Wer didn’t play well enough to win,&#8221; coach Pete DeBoer said after the game. &#8221; &#8230; You get what you deserve in this game. We had some opportunities to win, but we didn’t play well enough to earn two points.&#8221;</p>
<div id="attachment_4572" class="wp-caption alignright" style="width: 338px"><a href="http://snydevils.files.wordpress.com/2013/02/islanders-devils-postgame2.jpeg"><img class=" wp-image-4572  " alt="The Devils know they made too many mistakes to deserve two points Thursday." src="http://snydevils.files.wordpress.com/2013/02/islanders-devils-postgame2.jpeg?w=328&#038;h=243" width="328" height="243" /></a><p class="wp-caption-text">The Devils know they made too many mistakes to deserve two points Thursday.</p></div>
<p>It was a theme the team&#8217;s veteran leaders echoed before DeBoer even told us.</p>
<p>&#8220;We didn’t play good enough to deserve a win tonight. We had one line playing the right way,&#8221; Patrik Elias said, referring to the third line that accounted for two of the Devils&#8217; four goals.</p>
<p>Captain Bryce Salvador seemingly towed the company line, noting that the Devils were doing fine when they were forechecking and playing their game, but simply made too many mistakes.</p>
<p>&#8220;They capitalized seemingly every time we made a bad play,&#8221; he said. &#8221; &#8230; We’re happy with the point but we shoulda had two tonight.&#8221;</p>
<p>It wasn&#8217;t hard to sense a trend in the Devils&#8217; words Thursday. They let one get away and they knew it.</p>
<p>&#8220;It&#8217;s great that we find a way to get a point. Maybe if we woulda played a full 60 the outcome would have been different,&#8221; said Adam Henrique, who scored, what else, a game-tying goal in his first game back.</p>
<p>Elias said DeBoer didn&#8217;t say anything to the team after the game, but &#8220;he doesn’t have to. We know we didn’t play good enough and what we did wrong.&#8221;</p>
<p>While the players were certainly hard on themselves, DeBoer wasn&#8217;t all doom and gloom. As he has trumpeted all season, the Devils picked up another point despite the loss, something they&#8217;ve done in every single game this season, which is pretty spectacular if you think about it.</p>
<p>&#8220;It’s a 30-team league and I think there&#8217;s only three or four (teams) that can claim that,&#8221; DeBoer said of not losing a game in regulation through the first six games. &#8221; &#8230; This season is gonna be a grind and there&#8217;s gonna be all kinds of different levels of hockey and you just gotta find a way to stick with it and scrape out points and I think that’s what we’re doing.&#8221;</p>
<p>That&#8217;s a quote NBA fans heard a lot last season during their lockout-shortened season. There won&#8217;t be a perfect effort every night. With teams playing basically four games a night, there&#8217;s bound to be off nights and sub-par performances, but the fact that the Devils are a self-aware, veteran-laden team should serve them well.</p>
<p>&#8220;We’re not happy about the way we played today, but we got a point and we have to move on,&#8221; Martin Brodeur said. &#8220;We have got two big games this weekend. There&#8217;s nothing to dwell on. We’ll get back to work tomorrow.&#8221;</p>
<p>Sounds about right.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/snydevils.wordpress.com/4566/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/snydevils.wordpress.com/4566/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=snydevils.com&#038;blog=28159200&#038;post=4566&#038;subd=snydevils&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://snydevils.com/post-game-2/devils-didnt-deserve-two-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/077a2b2b53011b41b209dfb08e7f3ca0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cgriffin415</media:title>
		</media:content>

		<media:content url="http://snydevils.files.wordpress.com/2013/02/islanders-devils-postgame2.jpeg" medium="image">
			<media:title type="html">The Devils know they made too many mistakes to deserve two points Thursday.</media:title>
		</media:content>
	</item>
		<item>
		<title>Final: Flyers 4 Devils 3</title>
		<link>http://snydevils.com/post-game-2/final-flyers-4-devils-3/</link>
		<comments>http://snydevils.com/post-game-2/final-flyers-4-devils-3/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:34:09 +0000</pubDate>
		<dc:creator>erikruff</dc:creator>
				<category><![CDATA[Post Game]]></category>
		<category><![CDATA[ADAM HENRIQUE]]></category>
		<category><![CDATA[Adam Larsson]]></category>
		<category><![CDATA[DAINIUS ZUBRUS]]></category>
		<category><![CDATA[DAVID CLARKSON]]></category>
		<category><![CDATA[Ilya Kovalchuk]]></category>
		<category><![CDATA[JACOB JOSEFSON]]></category>
		<category><![CDATA[Johan Hedberg]]></category>
		<category><![CDATA[Marek Zidlicky]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[NICK PALMIERI]]></category>
		<category><![CDATA[PATRIK ELIAS]]></category>
		<category><![CDATA[Peter DeBoer]]></category>
		<category><![CDATA[PETR SYKORA]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Post game]]></category>
		<category><![CDATA[SNY]]></category>
		<category><![CDATA[Zach Parise]]></category>

		<guid isPermaLink="false">http://snydevils.wordpress.com/?p=1505</guid>
		<description><![CDATA[Scoring Summary: First Period- Parise (3) Second Period- Briere (6) and Van Riemsdyk (1) and Zajac (4) Third Period- Giroux (7) and Sykora (1) Overtime- Briere (7) Next Game: 5/1 at Philadelphia Flyers at 7:30 pm Ilya Kovalchuk Postgame: “You can’t win all the games in overtime, so you have to watch what you did [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=snydevils.com&#038;blog=28159200&#038;post=1505&#038;subd=snydevils&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="Loss" src="http://2.cdn.nhle.com/nhl/images/upload/gallery/2012/04/143577967_slide.jpg" alt="" width="770" height="540" /></p>
<p>Scoring Summary:<br />
First Period- Parise (3)<br />
Second Period- Briere (6) and Van Riemsdyk (1) and Zajac (4)<br />
Third Period- Giroux (7) and Sykora (1)<br />
Overtime- Briere (7)</p>
<p>Next Game: 5/1 at Philadelphia Flyers at 7:30 pm</p>
<p>Ilya Kovalchuk Postgame:<br />
“You can’t win all the games in overtime, so you have to watch what you did wrong and make sure you don’t do it again next game.”</p>
<p>Pete DeBoer Postgame:<br />
“We haven’t made excuses for those kind of things all year. I’m not going to start now. They were the hungrier team in the second half, so what the reason for it doesn’t matter right now. We’ve got to get ready for Game 2.”</p>
<p>Team Stats:<br />
Flyers outdrew the Devils 38-31<br />
Flyers outshot the Devils 36-26<br />
Devils went 1 for 3 on the power play.<br />
Devils outhit the Flyers 31-27</p>
<p>Player Stats:</p>
<div><a href="http://snydevils.files.wordpress.com/2012/04/screen-shot-2012-04-29-at-8-32-10-pm.png"><img class="alignnone size-full wp-image-1506" title="Screen Shot 2012-04-29 at 8.32.10 PM" src="http://snydevils.files.wordpress.com/2012/04/screen-shot-2012-04-29-at-8-32-10-pm.png?w=664" alt=""   /></a></div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/snydevils.wordpress.com/1505/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/snydevils.wordpress.com/1505/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=snydevils.com&#038;blog=28159200&#038;post=1505&#038;subd=snydevils&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://snydevils.com/post-game-2/final-flyers-4-devils-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01c5188e4fcefa7d568a1caa7fe14c7b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">erikruff</media:title>
		</media:content>

		<media:content url="http://2.cdn.nhle.com/nhl/images/upload/gallery/2012/04/143577967_slide.jpg" medium="image">
			<media:title type="html">Loss</media:title>
		</media:content>

		<media:content url="http://snydevils.files.wordpress.com/2012/04/screen-shot-2012-04-29-at-8-32-10-pm.png" medium="image">
			<media:title type="html">Screen Shot 2012-04-29 at 8.32.10 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Final (2 OT): Devils 3, Panthers 2</title>
		<link>http://snydevils.com/notes/final-2-ot-devils-3-panthers-2/</link>
		<comments>http://snydevils.com/notes/final-2-ot-devils-3-panthers-2/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 04:28:32 +0000</pubDate>
		<dc:creator>Adam Kutarnia</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[Post Game]]></category>

		<guid isPermaLink="false">http://snydevils.wordpress.com/?p=1388</guid>
		<description><![CDATA[The Devils are moving on to the Eastern Conference Semifinals thanks to a double overtime goal scored by Adam Henrique. The Facts Adam Henrique scored at 3:47 of double overtime to win the series for the Devils. Henrique also scored the first goal of the game almost fours hours before scoring the winner. David Clarkson [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=snydevils.com&#038;blog=28159200&#038;post=1388&#038;subd=snydevils&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Devils are moving on to the Eastern Conference Semifinals thanks to a double overtime goal scored by Adam Henrique.</p>
<p><strong>The Facts</strong></p>
<ul>
<li>Adam Henrique scored at 3:47 of double overtime to win the series for the Devils.</li>
</ul>
<ul>
<li>Henrique also scored the first goal of the game almost fours hours before scoring the winner.</li>
</ul>
<ul>
<li>David Clarkson ended the night with two assists.</li>
</ul>
<ul>
<li>Anton Volchenkov earned his first point of the playoffs with an assist on Henrique&#8217;s first goal.</li>
</ul>
<ul>
<li>Martin Brodeur made 43 saves on 45 shots.</li>
</ul>
<ul>
<li>The Panthers outshot the Devils 45-36.</li>
</ul>
<ul>
<li>The Devils will need to work on their penlaty killing. They gave up two power play goals in the third period.</li>
</ul>
<ul>
<li>Zach Parise and Marek Zidlicky both finished with 6 shots in the game.</li>
</ul>
<ul>
<li>Three stars of the game as following: 1. Adam Henrique 2. Martin Brodeur 3.Jose Theodore</li>
</ul>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/snydevils.wordpress.com/1388/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/snydevils.wordpress.com/1388/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=snydevils.com&#038;blog=28159200&#038;post=1388&#038;subd=snydevils&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://snydevils.com/notes/final-2-ot-devils-3-panthers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/174b4fbd3639f141613107c13a0f0f35?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">adamkutarnia</media:title>
		</media:content>
	</item>
		<item>
		<title>Final: Devils 3 Panthers 2</title>
		<link>http://snydevils.com/post-game-2/final-devils-3-panthers-2-2/</link>
		<comments>http://snydevils.com/post-game-2/final-devils-3-panthers-2-2/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 02:44:39 +0000</pubDate>
		<dc:creator>erikruff</dc:creator>
				<category><![CDATA[Post Game]]></category>
		<category><![CDATA[ADAM HENRIQUE]]></category>
		<category><![CDATA[Adam Larsson]]></category>
		<category><![CDATA[DAINIUS ZUBRUS]]></category>
		<category><![CDATA[DAVID CLARKSON]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Ilya Kovalchuk]]></category>
		<category><![CDATA[JACOB JOSEFSON]]></category>
		<category><![CDATA[Johan Hedberg]]></category>
		<category><![CDATA[Marek Zidlicky]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[NICK PALMIERI]]></category>
		<category><![CDATA[PATRIK ELIAS]]></category>
		<category><![CDATA[Peter DeBoer]]></category>
		<category><![CDATA[PETR SYKORA]]></category>
		<category><![CDATA[Post game]]></category>
		<category><![CDATA[SNY]]></category>
		<category><![CDATA[Zach Parise]]></category>

		<guid isPermaLink="false">http://snydevils.wordpress.com/?p=1208</guid>
		<description><![CDATA[Scoring Summary: First Period- Bernier (2) Second Period- Kovalchuk (3) and Versteeg (3) and Bergenheim (3) Third Period- None Overtime- Zajac (3) Next Game: at Florida Panthers 4/26 at TBA Team Stats: Devils outdrew the Panthers 30-28 Devils outshot the Panthers 42-16 Devils went 1 for 4 on the power play. Devils outhit the Panthers [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=snydevils.com&#038;blog=28159200&#038;post=1208&#038;subd=snydevils&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="Winning" src="http://3.cdn.nhle.com/nhl/images/upload/gallery/2012/04/143344363_slide.jpg" alt="" width="810" height="540" /></p>
<p>Scoring Summary:<br />
First Period- Bernier (2)<br />
Second Period- Kovalchuk (3) and Versteeg (3) and Bergenheim (3)<br />
Third Period- None<br />
Overtime- Zajac (3)</p>
<p>Next Game: at Florida Panthers 4/26 at TBA</p>
<p>Team Stats:<br />
Devils outdrew the Panthers 30-28<br />
Devils outshot the Panthers 42-16<br />
Devils went 1 for 4 on the power play.<br />
Devils outhit the Panthers 28-27</p>
<p>Player Stats:</p>
<p><a href="http://snydevils.files.wordpress.com/2012/04/screen-shot-2012-04-24-at-10-27-53-pm.png"><img class="alignnone size-full wp-image-1213" title="Screen Shot 2012-04-24 at 10.27.53 PM" src="http://snydevils.files.wordpress.com/2012/04/screen-shot-2012-04-24-at-10-27-53-pm.png?w=664" alt=""   /></a></p>
<p>The Devils completely outshot the Panthers tonight however the numbers are a bit deceiving. It was more quantity than quality tonight. At times in the 2nd and 3rd period the Devils look out of sync and flat. But when it mattered Zach Parise made a great defensively play on Weiss to stop a 2 on 1 which would ultimately set up Zajac for the game winning goal. The Devils need to carry this momentum into Florida with ton of energy, think 1st period of game 1 kind of energy.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/snydevils.wordpress.com/1208/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/snydevils.wordpress.com/1208/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=snydevils.com&#038;blog=28159200&#038;post=1208&#038;subd=snydevils&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://snydevils.com/post-game-2/final-devils-3-panthers-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01c5188e4fcefa7d568a1caa7fe14c7b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">erikruff</media:title>
		</media:content>

		<media:content url="http://3.cdn.nhle.com/nhl/images/upload/gallery/2012/04/143344363_slide.jpg" medium="image">
			<media:title type="html">Winning</media:title>
		</media:content>

		<media:content url="http://snydevils.files.wordpress.com/2012/04/screen-shot-2012-04-24-at-10-27-53-pm.png" medium="image">
			<media:title type="html">Screen Shot 2012-04-24 at 10.27.53 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Final: Panthers 3 Devils 0</title>
		<link>http://snydevils.com/post-game-2/final-panthers-3-devils-0/</link>
		<comments>http://snydevils.com/post-game-2/final-panthers-3-devils-0/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 18:00:07 +0000</pubDate>
		<dc:creator>erikruff</dc:creator>
				<category><![CDATA[Post Game]]></category>
		<category><![CDATA[ADAM HENRIQUE]]></category>
		<category><![CDATA[Adam Larsson]]></category>
		<category><![CDATA[DAINIUS ZUBRUS]]></category>
		<category><![CDATA[DAVID CLARKSON]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Ilya Kovalchuk]]></category>
		<category><![CDATA[JACOB JOSEFSON]]></category>
		<category><![CDATA[Johan Hedberg]]></category>
		<category><![CDATA[Marek Zidlicky]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[NICK PALMIERI]]></category>
		<category><![CDATA[PATRIK ELIAS]]></category>
		<category><![CDATA[Peter DeBoer]]></category>
		<category><![CDATA[PETR SYKORA]]></category>
		<category><![CDATA[Post game]]></category>
		<category><![CDATA[SNY]]></category>
		<category><![CDATA[Zach Parise]]></category>

		<guid isPermaLink="false">http://snydevils.wordpress.com/?p=1102</guid>
		<description><![CDATA[Scoring Summary: First Period- None Second Period- Versteeg (2) Third Period- Upshall (1) and Kopecky (1) Next Game: vs Florida Panthers 4/24 at TBA Zach Parise Postgame: “We don’t care about the past. We have to find a way to win two in a row. We have to win. We have no choice.” Pete DeBoer [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=snydevils.com&#038;blog=28159200&#038;post=1102&#038;subd=snydevils&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="Fail" src="http://3.cdn.nhle.com/nhl/images/upload/gallery/2012/04/143230515_slide.jpg" alt="" width="810" height="540" /></p>
<p>Scoring Summary:<br />
First Period- None<br />
Second Period- Versteeg (2)<br />
Third Period- Upshall (1) and Kopecky (1)</p>
<p>Next Game: vs Florida Panthers 4/24 at TBA</p>
<p>Zach Parise Postgame:<br />
“We don’t care about the past. We have to find a way to win two in a row. We have to win. We have no choice.”</p>
<p>Pete DeBoer Postgame:<br />
“We know the spot we’re in. We’ve got to win at home and then we’re playing one game to move on. So, we’ve got to take care of business at home.”</p>
<p>Team Stats:<br />
Panthers outdrew the Devils 31-27<br />
Panthers outshot the Devils 33-30<br />
Devils went 0 for 3 on the power play.<br />
Devils outhit the Panthers 47-46</p>
<p>Player Stats:</p>
<p><a href="http://snydevils.files.wordpress.com/2012/04/screen-shot-2012-04-22-at-1-55-48-pm.png"><img class="alignnone size-full wp-image-1103" title="Screen Shot 2012-04-22 at 1.55.48 PM" src="http://snydevils.files.wordpress.com/2012/04/screen-shot-2012-04-22-at-1-55-48-pm.png?w=664" alt=""   /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/snydevils.wordpress.com/1102/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/snydevils.wordpress.com/1102/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=snydevils.com&#038;blog=28159200&#038;post=1102&#038;subd=snydevils&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://snydevils.com/post-game-2/final-panthers-3-devils-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01c5188e4fcefa7d568a1caa7fe14c7b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">erikruff</media:title>
		</media:content>

		<media:content url="http://3.cdn.nhle.com/nhl/images/upload/gallery/2012/04/143230515_slide.jpg" medium="image">
			<media:title type="html">Fail</media:title>
		</media:content>

		<media:content url="http://snydevils.files.wordpress.com/2012/04/screen-shot-2012-04-22-at-1-55-48-pm.png" medium="image">
			<media:title type="html">Screen Shot 2012-04-22 at 1.55.48 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Final: Panthers 4 Devils 2</title>
		<link>http://snydevils.com/post-game-2/final-panthers-4-devils-2/</link>
		<comments>http://snydevils.com/post-game-2/final-panthers-4-devils-2/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:51:11 +0000</pubDate>
		<dc:creator>erikruff</dc:creator>
				<category><![CDATA[Post Game]]></category>
		<category><![CDATA[ADAM HENRIQUE]]></category>
		<category><![CDATA[Adam Larsson]]></category>
		<category><![CDATA[DAINIUS ZUBRUS]]></category>
