<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>SNY Devils Blog &#187; Practice Reports</title>
	<atom:link href="http://snydevils.com/category/practice-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://snydevils.com</link>
	<description>SNY&#039;s Devil&#039;s Blog Providing Full Coverage of Jersey&#039;s Team</description>
	<lastBuildDate>Tue, 21 May 2013 21:43:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='snydevils.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7b53594840820466177a5ca445af7e8c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>SNY Devils Blog &#187; Practice Reports</title>
		<link>http://snydevils.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://snydevils.com/osd.xml" title="SNY Devils Blog" />
	<atom:link rel='hub' href='http://snydevils.com/?pushpress=hub'/>
		<item>
		<title>This Date In Devils History&#8211; April 25</title>
		<link>http://snydevils.com/practice-reports/this-date-in-devils-history-2/</link>
		<comments>http://snydevils.com/practice-reports/this-date-in-devils-history-2/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 17:50:36 +0000</pubDate>
		<dc:creator>Pat Pickens</dc:creator>
				<category><![CDATA[Practice Reports]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Chris Terreri]]></category>
		<category><![CDATA[Claude Lemieux]]></category>
		<category><![CDATA[John MacLean]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>

		<guid isPermaLink="false">http://snydevils.com/?p=6673</guid>
		<description><![CDATA[Even though the Devils&#8217; playoff chances are finished for 2013, we can still look back at some great moments in New Jersey&#8217;s playoff history. On April 25&#8230; 1993- Claude Lemieux scores two goals, and Chris Terreri stopped 30 of 31 shots as New Jersey staved off elimination with a 4-1 win over the Pittsburgh Penguins [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=snydevils.com&#038;blog=28159200&#038;post=6673&#038;subd=snydevils&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Even though the Devils&#8217; playoff chances are finished for 2013, we can still look back at some great moments in New Jersey&#8217;s playoff history.</p>
<p>On April 25&#8230;</p>
<p><strong>1993- </strong>Claude Lemieux scores two goals, and Chris Terreri stopped 30 of 31 shots as New Jersey staved off elimination with a 4-1 win over the Pittsburgh Penguins in the Patrick Division semifinals at Brendan Byrne Arena. The Devils lost 5-3 in game five and were eliminated by the Pens.</p>
<p><strong>1994- </strong>Lemieux posts a four-point game, and John MacLean pots two goals as New Jersey beats the Buffalo Sabres 5-3 in game five of the Eastern Conference quarterfinals at the Meadowlands.</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/snydevils.wordpress.com/6673/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/snydevils.wordpress.com/6673/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=snydevils.com&#038;blog=28159200&#038;post=6673&#038;subd=snydevils&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://snydevils.com/practice-reports/this-date-in-devils-history-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/69be2d5b909d561d2f5b9f87a45aac52?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">pickens61</media:title>
		</media:content>
	</item>
		<item>
		<title>Carter Practices, Skates With Fourth Line</title>
		<link>http://snydevils.com/injury-report/carter-practices-skates-with-fourth-line/</link>
		<comments>http://snydevils.com/injury-report/carter-practices-skates-with-fourth-line/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 23:01:29 +0000</pubDate>
		<dc:creator>Corey Griffin</dc:creator>
				<category><![CDATA[Lineup Changes]]></category>
		<category><![CDATA[Practice Reports]]></category>
		<category><![CDATA[Injury Report]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Devils]]></category>
		<category><![CDATA[Ilya Kovalchuk]]></category>
		<category><![CDATA[TRAVIS ZAJAC]]></category>
		<category><![CDATA[ADAM HENRIQUE]]></category>
		<category><![CDATA[PATRIK ELIAS]]></category>
		<category><![CDATA[Ryan Carter]]></category>
		<category><![CDATA[Devs]]></category>
		<category><![CDATA[Andrei Loktionov]]></category>

		<guid isPermaLink="false">http://snydevils.com/?p=5209</guid>
		<description><![CDATA[The Devils arrived in Winnipeg on Wednesday and held a 1:30 p.m. practice at the arena. As for participants, everyone on the trip took part, including Ryan Carter. Carter, who has been sidelined by concussion-like symptoms, skated on the fourth line, rotating in and out with Stefan Matteau, Krys Barch, Bobby Butler and recent callup [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=snydevils.com&#038;blog=28159200&#038;post=5209&#038;subd=snydevils&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Devils arrived in Winnipeg on Wednesday and held a 1:30 p.m. practice at the arena. As for participants, everyone on the trip took part, including Ryan Carter.</p>
<p>Carter, who has been sidelined by concussion-like symptoms, skated on the fourth line, rotating in and out with Stefan Matteau, Krys Barch, Bobby Butler and recent callup Tim Sestito. The rejiggered fourth line is part of Pete DeBoer&#8217;s recent trend of trying new forward combos over the past week in an attempt to wake up the Devils&#8217; slumping offense.</p>
<p>Here are the other line pairings for the day:</p>
<blockquote class='twitter-tweet'><p>Loktionov centering Henrique &amp; Kovalchuk for 2nd straight practice. Zajac centers Elias/Clarkson, Gionta btwn Ponikarovsky/Bernier <a href="http://twitter.com/search?q=%23NJDevils" title="#NJDevils">#NJDevils</a>&mdash; <br />&nbsp; (@NHLDevilsPR) <a href='http://twitter.com/#!/NHLDevilsPR/status/306858894091755521' data-datetime='2013-02-27T20:10:36+00:00'>February 27, 2013</a></p></blockquote>
<div class="editorial clearfix"><img alt='' src='http://0.gravatar.com/avatar/077a2b2b53011b41b209dfb08e7f3ca0?s=60&amp;d=identicon&amp;r=G' class='avatar avatar-60' height='60' width='60' /><p class="username">Corey Griffin</p>The biggest question for me is whether Carter practiced with or without contact. All the Devils would say is that he&#8217;s on the trip and that he participated in practice. If he skated with contact, that would pretty much indicate he could return as soon as tomorrow. However, if he&#8217;s still restricted, my guess is they&#8217;d hold him out at least one more game due to the nature of his injury. We likely won&#8217;t know anything more official until tomorrow&#8217;s morning skate, which is scheduled for 11:30 a.m.</p>
<p>As for the line combos, this is the second straight day of DeBoer trying Loktionov with Kovy and Henrique, which is a tasty combo in my eyes. I like what I&#8217;ve seen of Loktionov offensively thus far and I think this trio could do some damage for a brief time. Eventually, Henrique will likely return to centering a line because that&#8217;s where DeBoer is more comfortable playing him. That also means Loktionov is basically destined to return to the fourth line at some point despite his potential. The fact that Loktionov is uncomfortable anywhere other than center is a huge impediment to his playing time because he&#8217;s not better than either Henrique or Zajac at this point. The Elias-Zajac-Clarkson line played well at times Sunday and that might be a line that sticks together for the foreseeable future. There&#8217;s been a lot of thought along the lines that Henrique is a better fit as Kovy&#8217;s center and I like the way Zajac and Elias have meshed when paired together this season. One thing&#8217;s for sure, tomorrow&#8217;s morning skate should be very interesting.</div>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/snydevils.wordpress.com/5209/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/snydevils.wordpress.com/5209/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=snydevils.com&#038;blog=28159200&#038;post=5209&#038;subd=snydevils&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://snydevils.com/injury-report/carter-practices-skates-with-fourth-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/077a2b2b53011b41b209dfb08e7f3ca0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cgriffin415</media:title>
		</media:content>
	</item>
		<item>
		<title>Practice Report: Henrique, Matteau Skate With Devils</title>
		<link>http://snydevils.com/practice-reports/practice-report-henrique-matteau-skate-with-devils/</link>
		<comments>http://snydevils.com/practice-reports/practice-report-henrique-matteau-skate-with-devils/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 15:48:07 +0000</pubDate>
		<dc:creator>Corey Griffin</dc:creator>
				<category><![CDATA[Practice Reports]]></category>
		<category><![CDATA[ADAM HENRIQUE]]></category>
		<category><![CDATA[Devils]]></category>
		<category><![CDATA[Devs]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Practice Report]]></category>
		<category><![CDATA[Stefan Matteau]]></category>

		<guid isPermaLink="false">http://snydevils.com/?p=4537</guid>
		<description><![CDATA[Greetings from the Prudential Center on this wonderful Thursday morning. The Devils had a morning skate prior to tonight&#8217;s game against the New York Islanders, which, believe it or not, is a battle for first place in the Atlantic Division. It&#8217;s only been five games, but who woulda thunk that before the season started? Just [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=snydevils.com&#038;blog=28159200&#038;post=4537&#038;subd=snydevils&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Greetings from the Prudential Center on this wonderful Thursday morning. The Devils had a morning skate prior to tonight&#8217;s game against the New York Islanders, which, believe it or not, is a battle for first place in the Atlantic Division. It&#8217;s only been five games, but who woulda thunk that before the season started? Just goes to show the Devils play in the toughest division in hockey.</p>
<p>There were a couple of notable participants in the skate this morning: Adam Henrique and Stefan Matteau. Now, as of press time (10:40ish a.m.), neither player is locked in to playing tonight, or in Matteau&#8217;s case, locked in to staying in the NHL this season. Still, in Henrique&#8217;s case, it&#8217;s a clear sign that he&#8217;s as close to returning as he&#8217;s been all season. We&#8217;ll just have to see if he&#8217;s in the lineup tonight.</p>
<p>The Devils defensemen worked on taking shots from the point while the forwards ran dump and support drill that saw one man chase a puck into the corner while the other circled back around the faceoff dot and into the slot. The Devils continue to work on different aspects of their forecheck in every practice I&#8217;ve been to, and rightfully so. It&#8217;s one of the most important parts of their game &#8212; if not the most important.</p>
<p>Unfortunately, I missed the early part of the skate (thanks L train), but here&#8217;s the lines from this morning that show Henrique centering the fourth line and Matteau as one of the extra forwards, meaning the Devils likely don&#8217;t plan to use him in a sixth game and activate the first year of his entry-level contract.</p>
<p><a href="http://blogs.northjersey.com/blogs/fireice/henrique_centering_fourth_line_in_morning_skate_josefson_at_lw_on_top_line_matteau_an_extra/" target="_blank"><strong>Via Tom Gulitti of Fire &amp; Ice:</strong></a></p>
<p>Jacob Josefson-Travis Zajac-Ilya Kovalchuk<br />
Dainius Zubrus-Patrik Elias-David Clarkson<br />
Ryan Carter-Stephen Gionta-Steve Bernier<br />
Matt Anderson-Adam Henrique-Krys Barch</p>
<p><em>Extras: Stefan Matteau, Mathieu Darche.</em></p>
<p>There were no defensive pairings, but everyone skated. There was no evidence that Adam Larsson will get in the lineup after two losses. Also, expect Martin Brodeur back in net tonight.</p>
<p>Stay tuned for more updates.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/snydevils.wordpress.com/4537/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/snydevils.wordpress.com/4537/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=snydevils.com&#038;blog=28159200&#038;post=4537&#038;subd=snydevils&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://snydevils.com/practice-reports/practice-report-henrique-matteau-skate-with-devils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/077a2b2b53011b41b209dfb08e7f3ca0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cgriffin415</media:title>
		</media:content>
	</item>
		<item>
		<title>Practice Report: Tedenby Joins Top Line As Devils Prep For Caps</title>
		<link>http://snydevils.com/practice-reports/practice-report-tedenby-joins-top-line-as-devils-prep-for-caps/</link>
		<comments>http://snydevils.com/practice-reports/practice-report-tedenby-joins-top-line-as-devils-prep-for-caps/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 16:23:07 +0000</pubDate>
		<dc:creator>Corey Griffin</dc:creator>
				<category><![CDATA[Practice Reports]]></category>
		<category><![CDATA[DAINIUS ZUBRUS]]></category>
		<category><![CDATA[Devils]]></category>
		<category><![CDATA[Devs]]></category>
		<category><![CDATA[MATTIAS TEDENBY]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[Practice Report]]></category>

		<guid isPermaLink="false">http://snydevils.com/?p=4301</guid>
		<description><![CDATA[The Devils were back at it this morning, preparing for tomorrow&#8217;s game against old friend Adam Oates, the new coach of the Washington Capitals. Here&#8217;s today&#8217;s forwards with an interesting swap of LWs. I&#8217;ll update this thread as we go along today. Forwards Tedenby-Zajac-Kovalchuk Zubrus-Elias-Clarkson Carter-Gionta- Bernier Matteau-Josefson-Barch Defense Salvador-Zidlicky Greene-Fayne Tallinder-Volchenkov Larsson-Harrold UPDATE: Devils [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=snydevils.com&#038;blog=28159200&#038;post=4301&#038;subd=snydevils&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Devils were back at it this morning, preparing for tomorrow&#8217;s game against old friend Adam Oates, the new coach of the Washington Capitals.</p>
<p>Here&#8217;s today&#8217;s forwards with an interesting swap of LWs. I&#8217;ll update this thread as we go along today.</p>
<p><span style="text-decoration:underline;"><strong>Forwards</strong></span><br />
Tedenby-Zajac-Kovalchuk<br />
Zubrus-Elias-Clarkson<br />
Carter-Gionta- Bernier<br />
Matteau-Josefson-Barch</p>
<p><strong>Defense</strong><br />
Salvador-Zidlicky<br />
Greene-Fayne<br />
Tallinder-Volchenkov<br />
Larsson-Harrold</p>
<p><strong>UPDATE:</strong> Devils did some power play work at the end of practice today after a 1-for-9 start in the first two games under assistant coach Matt Shaw. I missed the line combos, but <a href="http://blogs.northjersey.com/blogs/fireice/zubrus_and_tedenby_switch_places_on_top_two_lines_in_devils_practice/" target="_blank"><strong>according to Tom Gulitti of Fire &amp; Ice</strong></a>, Elias skated with Clarkson and Zajac on the top unit with Zidlicky and Kovy at the points. The second unit featured Zubrus, Bernier and Josefson with Greene and Tallinder on the points.</p>
<p><strong>UPDATE2:</strong> DeBoer said he wasn&#8217;t sure if these lines will stick tomorrow. Said he planned to meet with his staff this afternoon and figure it out from there.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/snydevils.wordpress.com/4301/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/snydevils.wordpress.com/4301/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=snydevils.com&#038;blog=28159200&#038;post=4301&#038;subd=snydevils&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://snydevils.com/practice-reports/practice-report-tedenby-joins-top-line-as-devils-prep-for-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/077a2b2b53011b41b209dfb08e7f3ca0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">cgriffin415</media:title>
		</media:content>
	</item>
		<item>
		<title>Practice Report: Zajac Practices For The First Time This Season</title>
		<link>http://snydevils.com/practice-reports/practice-report-zajac-practices-for-the-first-time-this-season/</link>
		<comments>http://snydevils.com/practice-reports/practice-report-zajac-practices-for-the-first-time-this-season/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:10:23 +0000</pubDate>
		<dc:creator>erikruff</dc:creator>
				<category><![CDATA[Practice Reports]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Practice Report]]></category>
		<category><![CDATA[SNY]]></category>
		<category><![CDATA[TRAVIS ZAJAC]]></category>

		<guid isPermaLink="false">http://snydevils.wordpress.com/?p=603</guid>
		<description><![CDATA[Travis Zajac had a full practice with the team today. Zajac was recovering from Achillies tendon surgery he had over the summer in an offseason incident. He is suspected to be in the lineup by Christmas but could be back in the lineup as early as next week.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=snydevils.com&#038;blog=28159200&#038;post=603&#038;subd=snydevils&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="Zajac" src="http://media.nj.com/devils_main/photo/travis-zajac-lightning-devils-098db4495cc35c34_large.jpg" alt="" width="432" height="330" /></p>
<p>Travis Zajac had a full practice with the team today. Zajac was recovering from Achillies tendon surgery he had over the summer in an offseason incident. He is suspected to be in the lineup by Christmas but could be back in the lineup as early as next week.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/snydevils.wordpress.com/603/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/snydevils.wordpress.com/603/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=snydevils.com&#038;blog=28159200&#038;post=603&#038;subd=snydevils&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://snydevils.com/practice-reports/practice-report-zajac-practices-for-the-first-time-this-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01c5188e4fcefa7d568a1caa7fe14c7b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">erikruff</media:title>
		</media:content>

		<media:content url="http://media.nj.com/devils_main/photo/travis-zajac-lightning-devils-098db4495cc35c34_large.jpg" medium="image">
			<media:title type="html">Zajac</media:title>
		</media:content>
	</item>
		<item>
		<title>Practice Report: Kovalchuk Practices</title>
		<link>http://snydevils.com/practice-reports/practice-report-kovalchuk-practices/</link>
		<comments>http://snydevils.com/practice-reports/practice-report-kovalchuk-practices/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:58:22 +0000</pubDate>
		<dc:creator>erikruff</dc:creator>
				<category><![CDATA[Practice Reports]]></category>
		<category><![CDATA[Ilya Kovalchuk]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Practice Report]]></category>
		<category><![CDATA[SNY]]></category>

		<guid isPermaLink="false">http://snydevils.wordpress.com/?p=427</guid>
		<description><![CDATA[Ilya Kovalchuk practiced with the team today in Boston. Kovalchuk was skating as an extra forward in the beginning. He also had worked with both power play units playing the left point. The Devils take on the Boston Bruins tonight and it is still unsure if Kovalchuk will be in the lineup tonight.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=snydevils.com&#038;blog=28159200&#038;post=427&#038;subd=snydevils&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="Kovalchuk" src="http://cdn.bleacherreport.net/images_root/gallery_images/photos/000/736/608/GYI0063336599_crop_450x500.jpg?1297026102" alt="" width="450" height="300" /></p>
<p>Ilya Kovalchuk practiced with the team today in Boston. Kovalchuk was skating as an extra forward in the beginning. He also had worked with both power play units playing the left point. The Devils take on the Boston Bruins tonight and it is still unsure if Kovalchuk will be in the lineup tonight.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/snydevils.wordpress.com/427/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/snydevils.wordpress.com/427/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=snydevils.com&#038;blog=28159200&#038;post=427&#038;subd=snydevils&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://snydevils.com/practice-reports/practice-report-kovalchuk-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01c5188e4fcefa7d568a1caa7fe14c7b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">erikruff</media:title>
		</media:content>

		<media:content url="http://cdn.bleacherreport.net/images_root/gallery_images/photos/000/736/608/GYI0063336599_crop_450x500.jpg?1297026102" medium="image">
			<media:title type="html">Kovalchuk</media:title>
		</media:content>
	</item>
		<item>
		<title>Practice Report: No Kovalchuk</title>
		<link>http://snydevils.com/practice-reports/practice-report-no-kovalchuk/</link>
		<comments>http://snydevils.com/practice-reports/practice-report-no-kovalchuk/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:13:17 +0000</pubDate>
		<dc:creator>erikruff</dc:creator>
				<category><![CDATA[Practice Reports]]></category>
		<category><![CDATA[Ilya Kovalchuk]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Practice Report]]></category>
		<category><![CDATA[SNY]]></category>

		<guid isPermaLink="false">http://snydevils.wordpress.com/?p=405</guid>
		<description><![CDATA[Again Ilya Kovalchuk missed practice this afternoon. He has been sidelined since November 3rd when he left the game in the 3rd period with what is being called a lower body injury. It was suspected that he may practice today but it did not happen. He is not ruled out for Friday against the Washington [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=snydevils.com&#038;blog=28159200&#038;post=405&#038;subd=snydevils&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="Kovy" src="http://www.hockeyworldblog.com/wp-content/uploads/2010/11/ilya-kovalchuck-devils.jpg" alt="" width="599" height="419" /></p>
<p>Again Ilya Kovalchuk missed practice this afternoon. He has been sidelined since November 3rd when he left the game in the 3rd period with what is being called a lower body injury. It was suspected that he may practice today but it did not happen. He is not ruled out for Friday against the Washington Capitals.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/snydevils.wordpress.com/405/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/snydevils.wordpress.com/405/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=snydevils.com&#038;blog=28159200&#038;post=405&#038;subd=snydevils&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://snydevils.com/practice-reports/practice-report-no-kovalchuk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01c5188e4fcefa7d568a1caa7fe14c7b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">erikruff</media:title>
		</media:content>

		<media:content url="http://www.hockeyworldblog.com/wp-content/uploads/2010/11/ilya-kovalchuck-devils.jpg" medium="image">
			<media:title type="html">Kovy</media:title>
		</media:content>
	</item>
		<item>
		<title>Practice Report: Brodeur To Start Tonight, Parise Moves Again</title>
		<link>http://snydevils.com/practice-reports/practice-report-brodeur-to-start-tonight-parise-moves-again/</link>
		<comments>http://snydevils.com/practice-reports/practice-report-brodeur-to-start-tonight-parise-moves-again/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:16:45 +0000</pubDate>
		<dc:creator>erikruff</dc:creator>
				<category><![CDATA[Practice Reports]]></category>
		<category><![CDATA[ADAM HENRIQUE]]></category>
		<category><![CDATA[Ilya Kovalchuk]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Practice Report]]></category>
		<category><![CDATA[SNY]]></category>
		<category><![CDATA[Zach Parise]]></category>

		<guid isPermaLink="false">http://snydevils.wordpress.com/?p=321</guid>
		<description><![CDATA[Martin Brodeur is going to start tonight for the Devils at home against the Toronto Maple Leafs. Brodeur is coming off a shoulder injury that has kept him out since October 13th. Brodeur made the trip out west last week in hopes of coming back but was still not feeling well enough to dress. It [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=snydevils.com&#038;blog=28159200&#038;post=321&#038;subd=snydevils&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="Brodeur" src="http://1.cdn.nhle.com/nhl/images/upload/gallery/2011/10/128792543_slide.jpg" alt="" width="716" height="540" /></p>
<p>Martin Brodeur is going to start tonight for the Devils at home against the Toronto Maple Leafs. Brodeur is coming off a shoulder injury that has kept him out since October 13th. Brodeur made the trip out west last week in hopes of coming back but was still not feeling well enough to dress. It should be interesting to see how Brodeur plays against the Leafs who are one of the hotter teams in the NHL.</p>
<p>Zach Parise is no longer center on the top line. He is moving back to left wing. Adam Henrique will be centering. Kovalchuk will be playing right wing.</p>
<p style="text-align:center;">Lines during practice were:<br />
Parise-Henrique-Kovalchuk<br />
Sykora-Elias-Zubrus<br />
Tedenby-Carter-Clarkson<br />
Janssen-Mills-Palmieri</p>
<p style="text-align:left;">There were no changes to the defensive pairings. The scratches for tonight&#8217;s game are Rod Pelley, Eric Boulton and Mark Fraser.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/snydevils.wordpress.com/321/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/snydevils.wordpress.com/321/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=snydevils.com&#038;blog=28159200&#038;post=321&#038;subd=snydevils&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://snydevils.com/practice-reports/practice-report-brodeur-to-start-tonight-parise-moves-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01c5188e4fcefa7d568a1caa7fe14c7b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">erikruff</media:title>
		</media:content>

		<media:content url="http://1.cdn.nhle.com/nhl/images/upload/gallery/2011/10/128792543_slide.jpg" medium="image">
			<media:title type="html">Brodeur</media:title>
		</media:content>
	</item>
		<item>
		<title>Practice Report: Boulton is Back, Brodeur is Ready, Elias Scare</title>
		<link>http://snydevils.com/practice-reports/practice-report-boulton-is-back-brodeur-is-ready-elias-scare/</link>
		<comments>http://snydevils.com/practice-reports/practice-report-boulton-is-back-brodeur-is-ready-elias-scare/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:59:56 +0000</pubDate>
		<dc:creator>erikruff</dc:creator>
				<category><![CDATA[Practice Reports]]></category>
		<category><![CDATA[ERIC BOULTON]]></category>
		<category><![CDATA[Ilya Kovalchuk]]></category>
		<category><![CDATA[Martin Brodeur]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[PATRIK ELIAS]]></category>
		<category><![CDATA[Practice Report]]></category>
		<category><![CDATA[SNY]]></category>
		<category><![CDATA[Zach Parise]]></category>

		<guid isPermaLink="false">http://snydevils.wordpress.com/?p=313</guid>
